<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Tower Network – The signal you need for the precision you want.</title>
	<atom:link href="http://www.ruraltowernetwork.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruraltowernetwork.com</link>
	<description>RTK GPS signal service serving MN, ND, SD IA</description>
	<lastBuildDate>Wed, 16 May 2012 18:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RTN adds Waubun, MN Tower</title>
		<link>http://www.ruraltowernetwork.com/archives/407</link>
		<comments>http://www.ruraltowernetwork.com/archives/407#comments</comments>
		<pubDate>Wed, 16 May 2012 18:47:22 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=407</guid>
		<description><![CDATA[Rural Tower Network has recently completed the addition of the Waubun Tower. This site continues our expansion effort in the Mahnomen, MN area with additional sites planned for the Bejou and Trail, MN areas. Please visit your local RDO Equipment and Titan Machinery dealerships for more information on becoming a RTN member and RTK user. ...]]></description>
			<content:encoded><![CDATA[<p>Rural Tower Network has recently completed the addition of the Waubun Tower.  This site continues our expansion effort in the Mahnomen, MN area with additional sites planned for the Bejou and Trail, MN areas.  Please visit your local RDO Equipment and Titan Machinery dealerships for more information on becoming a RTN member and RTK user.  Currently, RTN operates 92 Tower locations in 3 states.  RTN has an extensive coverage area, utilizing tower base station infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTN adds Maple Bay Tower</title>
		<link>http://www.ruraltowernetwork.com/archives/403</link>
		<comments>http://www.ruraltowernetwork.com/archives/403#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:31:19 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=403</guid>
		<description><![CDATA[The signal coverage on the Northern end of the valley has been reinforced with the adition of the Maple Bay Tower location. This tower North and East of Fertile MN, marks our 90th service location.]]></description>
			<content:encoded><![CDATA[<p>The signal coverage on the Northern end of the valley has been reinforced with the adition of the Maple Bay Tower location. This tower North and East of Fertile MN, marks our 90th service location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Project Wrap-up</title>
		<link>http://www.ruraltowernetwork.com/archives/395</link>
		<comments>http://www.ruraltowernetwork.com/archives/395#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:38:00 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=395</guid>
		<description><![CDATA[The SD project has been completed to this point.  This winters favorable weather has allowed the fast progression of the construction at the Florence site, which is now complete.  I would like to thank all customers of the network in the SD project region. This was a large undertaking, building 13 new locations.  This addition ...]]></description>
			<content:encoded><![CDATA[<p>The SD project has been completed to this point.  This winters favorable weather has allowed the fast progression of the construction at the Florence site, which is now complete.  I would like to thank all customers of the network in the SD project region. This was a large undertaking, building 13 new locations.  This addition to coverage will be available for the 2012 growing season.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Project Update &#8211; December</title>
		<link>http://www.ruraltowernetwork.com/archives/364</link>
		<comments>http://www.ruraltowernetwork.com/archives/364#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:22:54 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=364</guid>
		<description><![CDATA[The current South Dakota project is a large expansion of Rural Tower Network&#8217;s signal service. Progress has been made at nearly all locations with one location yet to complete. Towers that are now operational include: Highmore North, Highmore South, Polo, Miller North, Miller South, Huron, Wessington, Iroquois, Hayti, Watertown, Frankfort and Esmond. The only remaining ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruraltowernetwork.com/wp-content/uploads/2011/12/SD-status-map.jpg"><img src="http://www.ruraltowernetwork.com/wp-content/uploads/2011/12/SD-status-map-300x231.jpg" alt="" title="SD status map" width="300" height="231" class="alignnone size-medium wp-image-393" /></a>
<p>The current South Dakota project is a large expansion of Rural Tower Network&#8217;s signal service.  Progress has been made at nearly all locations with one location yet to complete.  Towers that are now operational include: Highmore North, Highmore South, Polo, Miller North, Miller South, Huron, Wessington, Iroquois, Hayti, Watertown, Frankfort and Esmond.</p>
<p>The only remaining site in progress is the Florence area tower.  The premitting stages are ongoing and should be completed on the 19th of December. A determination on the construction timeline will be made at that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTN adds Viking, MN Tower</title>
		<link>http://www.ruraltowernetwork.com/archives/387</link>
		<comments>http://www.ruraltowernetwork.com/archives/387#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:40:18 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=387</guid>
		<description><![CDATA[Rural Tower Network has completed another tower location in the Northern Red River Valley. The Viking South Tower is now operational. This location complements the newly added Argyle location to extend signal coverage in the Argyle, Warren, Viking and Thief River Falls Minnesota areas.]]></description>
			<content:encoded><![CDATA[<p>Rural Tower Network has completed another tower location in the Northern Red River Valley.  The Viking South Tower is now operational.  This location complements the newly added Argyle location to extend signal coverage in the Argyle, Warren, Viking and Thief River Falls Minnesota areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTN adds Argyle, MN Tower</title>
		<link>http://www.ruraltowernetwork.com/archives/372</link>
		<comments>http://www.ruraltowernetwork.com/archives/372#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:01:14 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=372</guid>
		<description><![CDATA[Rural Tower Network recently completed the construction of the Argyle Tower, adding signal coverage area to the northern Red River Valley. This brings RTN&#8217;s signal service to 11 new locations, so far, this year.]]></description>
			<content:encoded><![CDATA[<p>Rural Tower Network recently completed the construction of the Argyle Tower, adding signal coverage area to the northern Red River Valley.  This brings RTN&#8217;s signal service to 11 new locations, so far, this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTN adds Hendrum, MN tower</title>
		<link>http://www.ruraltowernetwork.com/archives/360</link>
		<comments>http://www.ruraltowernetwork.com/archives/360#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:38:22 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=360</guid>
		<description><![CDATA[Recently Rural Tower Network has strengthened its coverage area north of the Moorhead, MN with the addition of the Hendrum tower. This tower is currently operational to serve the Perley, Hendrum, and Halstad areas.]]></description>
			<content:encoded><![CDATA[<p>Recently Rural Tower Network has strengthened its coverage area north of the Moorhead, MN with the addition of the Hendrum tower.  This tower is currently operational to serve the Perley, Hendrum, and Halstad areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Expansion</title>
		<link>http://www.ruraltowernetwork.com/archives/337</link>
		<comments>http://www.ruraltowernetwork.com/archives/337#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:46:00 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=337</guid>
		<description><![CDATA[RTN is currently working on a signal expansion into Eastern and Central South Dakota. The areas served will include Huron, Miller and Highmore SD. This project will add another 3 million acres of coverage with the addition of 12 new tower locations. Progress to this point, is still in the planning, land leasing and permitting ...]]></description>
			<content:encoded><![CDATA[<p>RTN is currently working on a signal expansion into Eastern and Central South Dakota. The areas served will include Huron, Miller and Highmore SD. This project will<img class="alignright size-full wp-image-341" title="SD-webpage2-300x231" src="http://www.ruraltowernetwork.com/wp-content/uploads/2011/08/SD-webpage2-300x231.jpg" alt="" width="300" height="231" /> add another 3 million acres of coverage with the addition of 12 new tower locations. Progress to this point, is still in the planning, land leasing and permitting stage but the construction process is soon to start. Targeted completion for fall of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kub Tower Operational</title>
		<link>http://www.ruraltowernetwork.com/archives/1</link>
		<comments>http://www.ruraltowernetwork.com/archives/1#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:07:36 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=1</guid>
		<description><![CDATA[The Kub tower has been restored and is fully operational again. The destroyed tower was removed from the foundation and a new tower was erected at the existing location. This completes the restoration of the Walcott, ND area tower that was destroyed in a windstorm.  RTN utilized a portable tower at this location during the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruraltowernetwork.com/wp-content/uploads/2011/06/wpid-IMAG0125.jpg"><img class="alignright size-medium wp-image-37" title="New Krub Tower" src="http://www.ruraltowernetwork.com/wp-content/uploads/2011/06/wpid-IMAG0125-179x300.jpg" alt="Worker climbing newly rebuilt Krub tower - Rural toer Network" width="179" height="300" /></a>The Kub tower has been restored and is fully operational again. The  destroyed tower was removed from the foundation and a new tower was  erected at the existing location. This completes the restoration of the  Walcott, ND area tower that was destroyed in a windstorm.  RTN utilized a  portable tower at this location during the repair period to minimize  the service interruption for customers in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Damage at the Kub Tower</title>
		<link>http://www.ruraltowernetwork.com/archives/41</link>
		<comments>http://www.ruraltowernetwork.com/archives/41#comments</comments>
		<pubDate>Tue, 31 May 2011 03:55:16 +0000</pubDate>
		<dc:creator>Rural Tower Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruraltowernetwork.com/?p=41</guid>
		<description><![CDATA[The storm that blew through Memorial Day evening destroyed the Kub Tower located in the Walcott area.  The towers are engineered to sustain 70mph winds with gusts to 90mph at full equipment loading.  Whether this was a tornado or straight line winds, the condition of the tower is unrepairable.  However, the location will be fixed as ...]]></description>
			<content:encoded><![CDATA[<p>The storm that blew through Memorial Day evening destroyed the Kub Tower  located in the Walcott area.  The towers are engineered to sustain  70mph winds with gusts to 90mph at full equipment loading.  Whether this  was a tornado or straight line winds, the condition of the tower is  unrepairable.  However, the location will be fixed as soon as possible.  A new tower will be assembled and placed on the existing foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruraltowernetwork.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

